Width and instep
Published last width is model-specific and usually quoted at a reference shell size. It cannot be prescribed from one width ratio.
Foot length → Mondo → shell check
Measure the longer foot for a starting Mondo, then verify the exact boot with a shell check.
Heel to longest toe, standing. Measure both feet and use the longer.
Orientation only. Street-shoe labels and toe allowance vary, so this mode always returns a range.
Remove the liner, touch toes lightly to the front, then measure behind the heel.
Calculations stay in your browser. Nothing is sent or saved; Share adds a URL fragment only when you choose it.
The interactive calculator did not load. The measuring guide, shell-check steps, and full chart below are still available.
Enter the longer foot. You will get a starting Mondo, shell-break checks, conversions, and the physical next step.
STARTING MONDO
Foot length starts the size; the shell check confirms the boot. Width and volume still matter.
Physical verification
The label is only a starting point. A liner-out heel-gap check tells you whether this exact physical shell is close, average, or clearly too roomy.
Reference zones are fitting guidance, not a diagnosis. Side contact, instep, heel pocket, liner and cuff still need assessment.
Atomic's current broad reference anchors are about 10 mm close, 20 mm average, and 30 mm too large. Confirm the whole foot and exact model.
Verify this line with a real ruler. Print at 100% / Actual size; printer scaling varies.
skibootsizechart.com · measured result generated in your browser
Static reference
Mondo is primary. US/UK/EU labels are approximate and vary by manufacturer, product category, and model.
Swipe chart →
| Mondo / cm | US Kids / Youth | US Men | US Women | UK | EU |
|---|---|---|---|---|---|
| 14.0 | 7K–8K | — | — | 6.5K–7.5K | 23–24⅔ |
| 14.5 | 7K–8K | — | — | 6.5K–7.5K | 23–24⅔ |
| 15.0 | 8K–9K | — | — | 7.5K–8.5K | 24⅔–26 |
| 15.5 | 8K–9K | — | — | 7.5K–8.5K | 24⅔–26 |
| 16.0 | 9K–10K | — | — | 8.5K–9.5K | 26–27⅔ |
| 16.5 | 9K–10K | — | — | 8.5K–9.5K | 26–27⅔ |
| 17.0 | 10K–11.5K | — | — | 9.5K–11K | 27⅔–29 |
| 17.5 | 10K–11.5K | — | — | 9.5K–11K | 27⅔–29 |
| 18.0 | 11.5K–12.5K | — | — | 11K–12K | 29–30⅔ |
| 18.5 | 11.5K–12.5K | — | — | 11K–12K | 29–30⅔ |
| 19.0 | 12.5K–13.5K | — | — | 12K–13K | 30⅔–32 |
| 19.5 | 12.5K–13.5K | — | — | 12K–13K | 30⅔–32 |
| 20.0 | 1Y–2Y | — | — | 0.5–1.5 | 32–33⅔ |
| 20.5 | 1Y–2Y | — | — | 0.5–1.5 | 32–33⅔ |
| 21.0 | 2Y–3Y | — | — | 1.5–2.5 | 33⅔–35 |
| 21.5 | 2Y–3Y | — | — | 1.5–2.5 | 33⅔–35 |
| 22.0 | 3Y–4Y | 4 | 5 | 3 | 35 |
| 22.5 | 4Y–4.5Y | 4.5 | 5.5 | 3.5 | 36 |
| 23.0 | — | 5 | 6 | 4 | 36.5 |
| 23.5 | — | 5.5 | 6.5 | 4.5 | 37 |
| 24.0 | — | 6 | 7 | 5 | 38 |
| 24.5 | — | 6.5 | 7.5 | 5.5 | 38.5 |
| 25.0 | — | 7 | 8 | 6 | 39 |
| 25.5 | — | 7.5 | 8.5 | 6.5 | 40 |
| 26.0 | — | 8 | 9 | 7 | 40.5 |
| 26.5 | — | 8.5 | 9.5 | 7.5 | 41 |
| 27.0 | — | 9 | 10 | 8 | 42 |
| 27.5 | — | 9.5 | 10.5 | 8.5 | 42.5 |
| 28.0 | — | 10 | 11 | 9 | 43 |
| 28.5 | — | 10.5 | 11.5 | 9.5 | 44 |
| 29.0 | — | 11 | 12 | 10 | 44.5 |
| 29.5 | — | 11.5 | 12.5 | 10.5 | 45 |
| 30.0 | — | 12 | 13 | 11 | 45.5 |
| 30.5 | — | 12.5 | 13.5 | 11.5 | 46 |
| 31.0 | — | 13 | 14 | 12 | 47 |
| 31.5 | — | 13.5 | 14.5 | 12.5 | 47.5 |
| 32.0 | — | 14 | 15 | 13 | 48 |
| 32.5 | — | 15.5–16 | — | 14.5 | 50–50.5 |
| 33.0 | — | 16–16.5 | — | 15–15.5 | 51 |
| 33.5 | — | 17 | — | 15.5–16 | 51.5–52 |
| 34.0 | — | 17.5 | — | 16–16.5 | 52.5 |
| 34.5 | — | 18 | — | 17 | 53–53.5 |
What the number cannot see
Published last width is model-specific and usually quoted at a reference shell size. It cannot be prescribed from one width ratio.
Two feet with the same length can need different heel pockets, instep heights, liners and shell shapes.
Flex indexes are not standardized across brands. Build, strength, ankle movement, temperature and boot construction all change how a number feels.